Food Hygiene Ratings for Caterers and Facility Management Services

Name Establishments Last Published Rating
ABM Catering 192 9th May 2024
Accent Catering 54 7th May 2024
Alliance in Partnership 110 7th May 2024
Amey 8 15th February 2024
Aramark 356 30th April 2024
Aspens Services 452 8th May 2024
Atalian Servest 102 22nd April 2024
BAM FM 18 12th March 2024
Catering Leeds (Leeds City Council) 166 17th April 2024
Caterlink 1,063 9th May 2024
CH&CO 262 26th April 2024
Chartwells (Compass Group) 691 7th May 2024
Class Catering 14 30th April 2024
Cleverchefs 57 26th April 2024
Compass Group 343 29th April 2024
Connect Catering 37 30th April 2024
Coombs Catering Partnership 39 19th March 2024
Dine Contract Catering 91 24th April 2024
Dolce 368 9th May 2024
Easy Lunch Company 12 30th April 2024
Educaterers 67 7th May 2024
Edwards and Blake 10 6th February 2024
Edwards and Ward 30 19th March 2024
Elior 463 10th May 2024
FM Catering 122 18th April 2024
Fresh Start Catering 55 30th April 2024
Fresha 9 6th March 2024
G4S 22 9th April 2024
Hampshire County Council 132 27th March 2024
Harrison Catering 171 3rd May 2024
HCL (Hertfordshire Catering Ltd) 98 26th April 2024
Hull Catering 17 21st February 2024
Hutchison Catering 61 25th April 2024
Impact Food Group 304 25th April 2024
Independent Catering Management 52 29th February 2024
Innovate Services 19 13th December 2023
ISS 231 29th April 2024
Jockey Club Catering 6 29th February 2024
Just Perfect Catering 14 15th April 2024
Kingswood Catering 78 26th April 2024
Lancashire County Council 68 25th March 2024
Lataca 25 12th December 2023
Let's Dine Catering 5 13th November 2023
Local Food Links 9 14th March 2024
Lunchtime Co 94 30th April 2024
Medirest (Compass Group) 34 18th April 2024
Mellors Catering 146 2nd May 2024
Miquill Catering 40 8th March 2024
Mitie 70 24th April 2024
NIC Services Group 17 12th April 2024
Norse Group 87 9th May 2024
North Yorkshire County Council 7 20th March 2024
Nottingham Catering 10 22nd March 2024
Nourish Contract Catering 91 2nd May 2024
NYES Catering 18 14th March 2024
Olive Catering 114 3rd May 2024
Olive Dining 76 26th April 2024
Orian Solutions 13 26th January 2024
Pabulum Catering 65 2nd May 2024
Restaurant Associates (Compass Group) 78 28th March 2024
Riverside Catering 70 10th May 2024
Robertson Facilities Management 46 9th May 2024
Serco 49 30th April 2024
Shire Services (Shropshire Council) 66 15th April 2024
Sodexo 321 1st May 2024
Sue Brady Catering 15 4th March 2024
Taylor Shaw 62 9th May 2024
The Contract Dining Company 28 15th April 2024
The Pantry Catering 28 19th March 2024
The School Lunch Company 15 14th December 2023
TNS Catering 15 2nd May 2024
Total Catering Solutions 17 31st January 2024
Totally Local Company 41 27th March 2024
Twelve15 107 24th April 2024
Vertas 64 21st March 2024
WF Catering 45 17th April 2024
WilsonJones Catering 5 18th July 2023