Food Hygiene Ratings for Caterers and Facility Management Services

Name Establishments Last Published Rating
ABM Catering 197 18th July 2024
Accent Catering 57 2nd July 2024
Alliance in Partnership 105 16th July 2024
Amey 7 25th January 2024
Aramark 361 26th July 2024
Aspens Services 467 18th July 2024
Atalian Servest 95 9th July 2024
BAM FM 17 12th March 2024
Catering Leeds (Leeds City Council) 164 18th July 2024
Caterlink 1,109 17th July 2024
CH&CO 258 19th July 2024
Chartwells (Compass Group) 674 22nd July 2024
Class Catering 12 11th July 2024
Cleverchefs 59 11th July 2024
Compass Group 341 23rd July 2024
Connect Catering 39 8th July 2024
Coombs Catering Partnership 40 6th June 2024
Dine Contract Catering 91 3rd July 2024
Dolce 360 17th July 2024
Easy Lunch Company 12 18th July 2024
Educaterers 66 18th July 2024
Edwards and Blake 10 6th February 2024
Edwards and Ward 30 26th June 2024
Elior 449 17th July 2024
FM Catering 133 25th June 2024
Fresh Start Catering 58 28th June 2024
Fresha 9 6th March 2024
G4S 21 9th April 2024
Hampshire County Council 134 12th July 2024
Harrison Catering 170 8th July 2024
HCL (Hertfordshire Catering Ltd) 101 11th July 2024
Hull Catering 11 7th December 2023
Hutchison Catering 63 1st July 2024
Impact Food Group 318 18th July 2024
Independent Catering Management 52 5th June 2024
Innovate Services 17 13th December 2023
ISS 230 22nd July 2024
Jockey Club Catering 6 29th February 2024
Just Perfect Catering 14 15th April 2024
Kingswood Catering 81 16th July 2024
Lancashire County Council 68 10th May 2024
Lataca 25 12th December 2023
Let's Dine Catering 5 13th November 2023
Local Food Links 9 14th March 2024
Lunchtime Co 96 11th July 2024
Medirest (Compass Group) 34 14th June 2024
Mellors Catering 143 16th July 2024
Miquill Catering 40 10th July 2024
Mitie 70 15th July 2024
NIC Services Group 16 12th April 2024
Norse Group 82 16th July 2024
North Yorkshire County Council 7 20th March 2024
Nottingham Catering 10 22nd March 2024
Nourish Contract Catering 94 3rd July 2024
NYES Catering 18 4th July 2024
Olive Catering 112 5th July 2024
Olive Dining 88 24th June 2024
Orian Solutions 13 26th January 2024
Pabulum Catering 69 12th July 2024
Restaurant Associates (Compass Group) 77 10th July 2024
Riverside Catering 70 12th July 2024
Robertson Facilities Management 46 11th July 2024
Serco 49 10th June 2024
Shire Services (Shropshire Council) 72 18th July 2024
Sodexo 318 22nd July 2024
Sue Brady Catering 15 4th March 2024
Taylor Shaw 63 23rd July 2024
The Contract Dining Company 27 13th June 2024
The Pantry Catering 28 15th July 2024
The School Lunch Company 15 17th June 2024
TNS Catering 14 2nd May 2024
Total Catering Solutions 18 4th July 2024
Totally Local Company 41 27th June 2024
Twelve15 100 16th July 2024
Vertas 65 10th July 2024
WF Catering 45 17th July 2024
WilsonJones Catering 5 8th July 2024